0
Winner Announcement - Victory Day Promotion: Winners List Week 1 & Week 2
Thanks to everyone for participating in the Victory Day Promotion.
Attached is the report of the winner list for the Victory Day Network promotion.
Week 1
Prize Nr. | Winning Ticket | Player ID | Prize Amount (TRY) |
26 | 215452 | 715983346 | 1000 |
27 | 122994 | 518088439 | 1000 |
31 | 177769 | 462966012 | 1000 |
33 | 318649 | 571671852 | 1000 |
38 | 197344 | 670446931 | 1000 |
39 | 117026 | 570913427 | 1000 |
42 | 200246 | 729467658 | 1000 |
43 | 187131 | 261668391 | 1000 |
47 | 300855 | 434208621 | 1000 |
49 | 248514 | 74564415 | 1000 |
57 | 379453 | 785043018 | 1000 |
60 | 273915 | 783913450 | 1000 |
62 | 367084 | 769957324 | 1000 |
63 | 263570 | 611364737 | 1000 |
Week 2
The total amount will be deducted from the next month’s invoice.
Prize Nr. | Winning Ticket | Player ID | Prize Amount (TRY) |
5 | 371604 | 328160042 | 1000 |
8 | 272197 | 508567081 | 1000 |
14 | 316278 | 422046334 | 1000 |
19 | 327885 | 780100150 | 1000 |
27 | 374001 | 347604220 | 1000 |
32 | 170784 | 588663451 | 1000 |
34 | 324330 | 218345481 | 1000 |
47 | 258369 | 786500930 | 1000 |
48 | 274774 | 582869958 | 1000 |
57 | 217303 | 102396773 | 1000 |
58 | 42976 | 280065256 | 1000 |
Like Follow
Reply